Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $91.62 | $87.02 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 140.16 | 133.11 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 107.50 | 102.10 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 58.69 | 55.74 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 64.62 | 61.37 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 85.81 | 81.50 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 94.80 | 90.04 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 57.35 | 54.47 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 88.18 | 83.75 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 87.44 | 83.05 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 60.83 | 57.78 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 91.14 | 86.56 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 159.78 | 151.75 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 185.81 | 176.47 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 109.27 | 103.78 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 68.30 | 64.86 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 72.99 | 69.33 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 45.03 | 42.77 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 45.11 | 42.85 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 60.08 | 57.06 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 72.34 | 68.70 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 65.69 | 62.39 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 94.88 | 90.12 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 92.02 | 87.39 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 79.26 | 75.28 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























