16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $96.34 | $90.28 | $87.25 | $84.22 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 165.74 | 155.32 | 150.11 | 144.89 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 136.68 | 128.08 | 123.78 | 119.48 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 244.00 | 228.66 | 220.98 | 213.31 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 232.12 | 217.53 | 210.23 | 202.93 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 137.20 | 128.57 | 124.26 | 119.94 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 123.46 | 115.70 | 111.82 | 107.93 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 155.55 | 145.77 | 140.88 | 135.98 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 255.82 | 239.73 | 231.68 | 223.64 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 172.91 | 162.04 | 156.60 | 151.16 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 182.45 | 170.98 | 165.24 | 159.50 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 190.48 | 178.50 | 172.51 | 166.52 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























