Stationery Folding Cartons
Perfect for storing business cards and stationery.
- Strong, two-piece, fibreboard construction instantly snaps into place.
- Protects documents from damage and dust.
- All sizes ship and store flat to save space.
- Sold in case quantities.

Stock Number | L x W x H | Suggested Use | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| BCF23 | 4 3/4 x 3 1/2 x 2" | Business Cards | 200 | $222.22 | $211.06 | $209.94 | |
| BCF25 | 6 x 3 1/2 x 2" | Business Cards | 200 | 226.36 | 214.99 | 213.85 | |
| BCF27 | 6 x 7 x 2" | Business Cards | 200 | 301.05 | 285.92 | 284.41 | |
| BCF22 | 7 x 3 1/2 x 2" | Business Cards | 200 | 231.34 | 219.71 | 218.55 | |
| R1 | 8 1/2 x 11 x 2" | Letterhead | 200 | 264.11 | 250.84 | 249.51 | |
| RA1 | 8 1/2 x 11 x 2 1/2" | Letterhead | 200 | 314.68 | 298.87 | 297.28 | |
| RB1 | 8 1/2 x 11 x 4" | Letterhead | 150 | 307.22 | 291.78 | 290.23 | |
| R2 | 8 1/2 x 14 x 2" | Legal | 200 | 308.45 | 292.95 | 291.40 | |
| S5 | 8 5/8 x 6 1/2 x 3" | Forms | 200 | 328.33 | 311.83 | 310.18 | |
| S2 | 8 5/8 x 9 1/2 x 3" | Forms | 200 | 343.79 | 326.52 | 324.79 | |
| BCF24 | 10 x 3 1/2 x 2" | Business Cards | 200 | 253.73 | 240.98 | 239.70 | |
| S6 | 11 1/8 x 9 1/2 x 3" | Forms | 150 | 324.69 | 308.37 | 306.74 | |
| BCF26 | 12 x 3 1/2 x 2" | Business Cards | 200 | 266.16 | 252.79 | 251.45 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























