Heavy-Duty Boxes - Other
Additional Styles of Heavy Duty Boxes
- W5c Weather-Resistant Corrugated Boxes
- - Constructed from W5c - 250# Single wall corrugated.
- Side Loading Boxes
- - Designed with full overlap flaps to provide heavy-duty edge protection.
- Double Wall Boxes
- - Manufactured from heavy-duty, doublewall, kraft corrugated.

Stock Number | Inside Dimensions L x W x H | Material/Multi-Depth | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 888W5C | 8 x 8 x 8" | W5c - 250# Single Wall | 25/750 | $6.08 | $5.79 | $5.64 | $5.50 | $5.33 | |
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 9.26 | 8.83 | 8.61 | 8.39 | 8.12 | |
| 181818V3C | 18 x 18 x 18" | V3c - 350# Single Wall | 10/100 | 33.04 | 31.48 | 30.69 | 29.91 | 28.97 | |
| 121212V3C | 12 x 12 x 12" | V3c - 350# Single Wall | 20/200 | 16.63 | 15.84 | 15.45 | 15.05 | 14.58 | |
| HD18645FOL | 18 x 6 x 45" | ECT-44 Single Wall Corrugated | 5/120 | 20.71 | 19.73 | 19.23 | 18.74 | 18.16 | |
| HD18752FOL | 18 x 7 x 52" | ECT-44 Single Wall Corrugated | 5/120 | 24.77 | 23.59 | 23.01 | 22.42 | 21.72 | |
| HD20850FOL | 20 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 18.04 | 17.19 | 16.76 | 16.33 | 15.82 | |
| HD20860FOL | 20 x 8 x 60" | ECT-44 Single Wall Corrugated | 5/120 | 24.14 | 23.00 | 22.43 | 21.86 | 21.17 | |
| HD24618FOL | 24 x 6 x 18" | ECT-44 Corrugated | 10/140 | 10.27 | 9.78 | 9.54 | 9.30 | 9.00 | |
| HD30624FOL | 30 x 6 x 24" | ECT-44 Corrugated | 10/140 | 14.50 | 13.81 | 13.47 | 13.12 | 12.71 | |
| HD30630FOL | 30 x 6 x 30" | ECT-44 Corrugated | 10/120 | 16.95 | 16.15 | 15.75 | 15.34 | 14.86 | |
| HD30640FOL | 30 x 6 x 40" | ECT-44 Corrugated | 10/140 | 20.94 | 19.95 | 19.45 | 18.95 | 18.36 | |
| HD36636FOL | 36 x 6 x 36" | ECT-44 Corrugated | 10/120 | 23.24 | 22.14 | 21.59 | 21.04 | 20.38 | |
| HD36642FOL | 36 x 6 x 42" | ECT-44 Single Wall Corrugated | 5/120 | 18.03 | 17.18 | 16.75 | 16.32 | 15.81 | |
| HD36830FOL | 36 x 8 x 30" | ECT-44 Single Wall Corrugated | 10/120 | 20.20 | 19.25 | 18.77 | 18.29 | 17.71 | |
| HD40545FOL | 40 x 5 x 45" | ECT-44 Single Wall Corrugated | 10/120 | 29.10 | 27.72 | 27.03 | 26.34 | 25.51 | |
| HD40850FOL | 40 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 40.96 | 39.02 | 38.05 | 37.08 | 35.91 | |
| HD44635FOL | 44 x 6 x 35" | ECT-44 Single Wall Corrugated | 10/120 | 23.98 | 22.85 | 22.28 | 21.71 | 21.03 | |
| HD48824FOL | 48 x 8 x 24" | ECT-44 Single Wall Corrugated | 10/120 | 24.39 | 23.23 | 22.65 | 22.08 | 21.38 | |
| HD54828FOL | 54 x 8 x 28" | ECT-44 Single Wall Corrugated | 5/120 | 40.38 | 38.47 | 37.51 | 36.55 | 35.41 | |
| HD561032FOL | 56 x 10 x 32" | ECT-44 Single Wall Corrugated | 5/120 | 41.64 | 39.67 | 38.68 | 37.70 | 36.51 | |
| HD301515DW | 30 x 15 x 15" | ECT-48 Double Wall Corrugated | 10/90 | 16.85 | 16.05 | 15.65 | 15.25 | 14.77 | |
| HD14468FOL | 14 x 4 x 68" | ECT-44 Single Wall Corrugated | 10/240 | 22.68 | 21.60 | 21.07 | 20.53 | 19.88 | |
| HD141414HDDW | 14 x 14 x 14" | ECT-71 Double Wall Corrugated | 15/120 | 15.12 | 14.41 | 14.05 | 13.69 | 13.26 | |
| HD161616HDDW | 16 x 16 x 16" | ECT-71 Double Wall Corrugated | 15/75 | 24.69 | 23.52 | 22.94 | 22.35 | 21.65 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























